Climb for a day, or as long as your fingers hold up. You can leave and return on the same day.
| Item | Description | Price |
|---|---|---|
| Day-Pass | 14 and above, good all day. | $18.00 |
| Youth Day-Pass | 10 to 13, good all day/ Harness only included | $16.00 |
| Child Day-Pass | 5 to 9 years/ Shoes and harness included | $16.00 |
Punch-Passes are great if you are coming occasionally, and want to save some money on Day-passes. Punch-Passes do not expire and can be shared, but certain restrictions do apply, talk to our Front Desk staff for details.
| Item | Description | Price |
|---|---|---|
| 10 Punch Pass | 14 and above | $160 |
| 5 Punch Pass | $80 | |
| Youth 10 Punch Pass | 10 to 14 years/Harness included | $144 |
| Youth 5 Punch Pass | 10 to 14 years/Harness included | $72 |
| Rental Add-On | 10 Punch | $50 |
| Rental Add-On | 5 Punch | $25 |
We have the equipment you need available for rental. We do require climbing shoes for climbing on our walls.
| Item | Description | Price |
|---|---|---|
| Package | Shoes and harness | $8.00 |
| Shoe Rental | climbing shoes are required | $5.00 | Harness | includes auto-belay orientation | $5.00 |
| Belay Device | must be belay certfied at Crimper's | $2.00 |
| sales tax added to all rentals | ||
This is our best membership style, if you are coming consistently for two months or more. Membership inludes benefits, such as discounts in our shop, one guest-pass per member, and awesome climbing. Memberships can be frozen or terminated any time from this website.
| Item | Description | Price |
|---|---|---|
| Single | $40 Initation fee and other requirements | $70.00/month |
| Couple | Married couples, per person, $40/$35 initiation fee | $70/$60($130 per month) |
| Family | Married. Living under one roof, one payment. | $70/$60/$50($180 per month) |
| Additional Family | After the first 3 members, each additional | $5($185 per month for family of 4) |
This is great for short-term visitors, or if you just want to try out membership, but you're not ready to commit.
| Item | Description | Price |
|---|---|---|
| One Month | good for one calendar month | $90.00 |
| Couple | $170 | |
| Family of 3 | $240 | |
| Additional Family | Per 4th member on | $5 |